Product Details
IP67 Waterproof Electrical Connectors 2 Pins
Product Specification:
Material and Specifications | |||||||||
Couping | Threaded Coupling | Termination | Solder | ||||||
Shell Material | Zinc Alloy Nickel Plate | Mating cycle | 500 | ||||||
Insert Material | PA66+30%GF | Humidity range | "-25℃~+85℃ | ||||||
Contact Material | copper(siverplate/gold) | Cable Diameter | ≤ Φ3.5-5.0mm | ||||||
Specification | |||||||||
Number of Contacts | 3 | 4 | 5 | 6 | 8 | ||||
Rated Voltage | 60V | 30V | |||||||
Rated Current | 4A | 1.5A | |||||||
Contact Resistance | <5MΩ | ||||||||
Insulation Resistance | <100MΩ | ||||||||
Polution Degree | 3 | ||||||||
Temperature Range | “-25℃to+85℃ | ||||||||
Degree of Protection | IP67 when mated | ||||||||
Mating Times | 100 cyces | ||||||||
Nom Pin Φ | 1.00±0.003 | 0.8±0.03 | |||||||
Wire Gauge | 24AWG | 26AWG | |||||||
Cable Jacket | PVC of PUR | ||||||||
Material of housing | Brass Nickel Plated | ||||||||
Material of insert | PA+GF UL9V-O | ||||||||
Material of Contact |
Male Brass Female Phosphor Bronze, Gold Plate d |
Product Show:
201812041836311250495.png” alt=”connector application” width=”811″ height=”631″ style=”border: none; display: inline-block; vertical-align: middle; max-width: 100%; width: 811px; height: 631px;”>
201812041836318493832.jpg” alt=”connector picture” width=”819″ height=”707″ style=”border: none; display: inline-block; vertical-align: middle; max-width: 100%; width: 819px; height: 707px;”>
FAQ |
1,What is your warranty? |
About proximity switch and rotary encoder, we have 5 years. and others please contact me for detail. |
2,Can you provide trade assurance servise? |
Yes,we are member of alibaba trade assurance scheme. |
3,what is the lead time? |
General lead time is 7 work days after payment or confirmed order. |
4,Can you provide OEM service? |
Of course we can, |